Maintenance, Insurance, Common Area Maintenance
$299.36 MonthlyWelcome to this exceptional end-unit townhouse condo offering a rare blend of space, privacy, and premium features in a highly sought-after community. This standout property boasts the longest driveway in the complex, accommodating up to five vehicles, plus a double car garage for a total of seven parking spaces-an incredibly rare find for condo living. The bright and inviting main floor features a well-designed open-concept layout, seamlessly connecting the great room, dining area, and kitchen-ideal for both everyday living and entertaining. Large windows fill the space with natural light, complemented by custom blinds throughout. Step outside to a spacious private wood deck with a retractable awning and gas line for your BBQ, perfect for relaxing or hosting gatherings in comfort. Upstairs, you'll find three generous bedrooms, including a spacious primary suite complete with a luxurious five-piece ensuite featuring double sinks, a soaker tub, and a separate shower, along with a walk-in closet. Additional bedrooms offer flexibility for family, guests, or a home office, along with a full bathroom. The fully finished basement adds valuable living space with a bright recreation room highlighted by an oversized window, as well as a convenient three-piece bathroom-ideal for extended living or entertaining. With quality finishes, thoughtful upgrades, and limited availability of units with double car garages in this complex, this home presents a rare opportunity for buyers seeking low-maintenance living without compromising on space, functionality, or style. (id:57003)
| MLS® Number | X13444118 |
| Property Type | Single Family |
| Community Name | South W |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 7 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 6 To 10 Years |
| Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Vinyl Siding |
| FlooringType | Ceramic |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1400 - 1599 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| ZoningDescription | R5-4, R6-5, H, H-100, H-104, H-137, H-54, H-71 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.14 m | 5.04 m | 3.14 m x 5.04 m |
| Second Level | Bedroom 2 | 3.28 m | 3.24 m | 3.28 m x 3.24 m |
| Second Level | Bedroom 3 | 2.92 m | 3.89 m | 2.92 m x 3.89 m |
| Second Level | Bathroom | 3.05 m | 2.97 m | 3.05 m x 2.97 m |
| Second Level | Bathroom | 1.5 m | 3.09 m | 1.5 m x 3.09 m |
| Second Level | Laundry Room | 1.09 m | 1.61 m | 1.09 m x 1.61 m |
| Basement | Recreational, Games Room | 5.95 m | 6.9 m | 5.95 m x 6.9 m |
| Basement | Utility Room | 1.62 m | 2.66 m | 1.62 m x 2.66 m |
| Basement | Bathroom | 1.52 m | 2.66 m | 1.52 m x 2.66 m |
| Basement | Other | 2.61 m | 4.78 m | 2.61 m x 4.78 m |
| Main Level | Mud Room | 2.23 m | 1.39 m | 2.23 m x 1.39 m |
| Main Level | Bathroom | 0.56 m | 1.83 m | 0.56 m x 1.83 m |
| Main Level | Foyer | 1.95 m | 3.44 m | 1.95 m x 3.44 m |
| Main Level | Living Room | 2.61 m | 8.13 m | 2.61 m x 8.13 m |
| Main Level | Kitchen | 3.69 m | 2.73 m | 3.69 m x 2.73 m |
| Main Level | Dining Room | 3.69 m | 3.31 m | 3.69 m x 3.31 m |
https://www.realtor.ca/real-estate/29902995/80-3400-castle-rock-place-london-south-south-w-south-w
Contact us for more information
Dale Marsh
Salesperson