Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking, Cable TV
$986.76 MonthlyWelcome to 380 King Street in downtown London, ideally located on rapid transit routes and steps from shops, dining, and entertainment. This bright and spacious 6th-floor condominium offers two bedrooms, two full bathrooms, and a large covered balcony with plenty of sunshine and attractive city views. The generous primary bedroom includes an ensuite, while the second bedroom is perfect for guests, a home office, or additional living space. The unit features a spacious living room with an adjoining dining area, a functional kitchen, and a good-sized storage room that could be converted to in-suite laundry. Shared laundry facilities are also available in the building. Residents enjoy access to a variety of amenities, including a heated indoor pool, gym, fitness room, sauna, family events room, library, and beautifully maintained outdoor seating areas. Pets are welcome, making this an ideal home for animal lovers. The monthly condo fee covers heat, hydro, water, Rogers internet, cable TV and one underground parking space making for truly stress-free downtown living. (id:57003)
| MLS® Number | X12419610 |
| Property Type | Single Family |
| Community Name | East K |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions, School Bus |
| Features | Elevator, Balcony, Carpet Free, Laundry- Coin Operated |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Amenities | Recreation Centre, Party Room |
| Appliances | Intercom, Dishwasher, Stove, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Heat Pump, Not Known |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 3.19 m | 3.53 m | 3.19 m x 3.53 m |
| Main Level | Kitchen | 3.27 m | 3.53 m | 3.27 m x 3.53 m |
| Main Level | Living Room | 4.54 m | 5.75 m | 4.54 m x 5.75 m |
| Main Level | Bedroom | 3.29 m | 3.57 m | 3.29 m x 3.57 m |
| Main Level | Bedroom 2 | 4.55 m | 2.6 m | 4.55 m x 2.6 m |
| Main Level | Other | 1.47 m | 1.33 m | 1.47 m x 1.33 m |
| Main Level | Bathroom | 2.33 m | 2.47 m | 2.33 m x 2.47 m |
| Main Level | Bathroom | 1.47 m | 1.99 m | 1.47 m x 1.99 m |
| Main Level | Foyer | 3.53 m | 1.71 m | 3.53 m x 1.71 m |
https://www.realtor.ca/real-estate/28897157/605-380-king-street-london-east-east-k-east-k
Contact us for more information
Zannah Brown
Salesperson