Maintenance, Insurance, Common Area Maintenance, Parking
$505.45 MonthlyWelcome to 6-624 William Street, a charming end-unit home in the heart of London's desirable Woodfield neighbourhood. Offering 1,709 square feet of finished living space, this 3-bedroom property combines character, comfort, and convenience-perfect for investors or young professionals alike. The main level features a spacious family room with a walkout to a private patio, ideal for relaxing or entertaining. The second level boasts the large kitchen with a dining room and the living room opens to a second deck, adding another inviting outdoor space. The upper level includes 3 generous bedrooms with a 4-piece bathroom. The attached garage and private drive provide two parking spaces in total. Located just steps from downtown, beautiful parks, and a wide range of amenities, this home offers the perfect blend of urban living and historic charm. (id:57003)
12:00 pm
Ends at:2:00 pm
| MLS® Number | X12467506 |
| Property Type | Single Family |
| Community Name | East F |
| AmenitiesNearBy | Park, Public Transit, Hospital |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre, School Bus |
| EquipmentType | Water Heater |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1600 - 1799 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.31 m | 3.28 m | 3.31 m x 3.28 m |
| Second Level | Dining Room | 3.24 m | 3.43 m | 3.24 m x 3.43 m |
| Second Level | Living Room | 5.44 m | 3.77 m | 5.44 m x 3.77 m |
| Second Level | Bathroom | 2.51 m | 0.91 m | 2.51 m x 0.91 m |
| Third Level | Primary Bedroom | 3.47 m | 4.93 m | 3.47 m x 4.93 m |
| Third Level | Bedroom 2 | 2.69 m | 3.95 m | 2.69 m x 3.95 m |
| Third Level | Bedroom 3 | 2.74 m | 3.21 m | 2.74 m x 3.21 m |
| Third Level | Bathroom | 2.3 m | 2.59 m | 2.3 m x 2.59 m |
| Main Level | Recreational, Games Room | 5.44 m | 3.77 m | 5.44 m x 3.77 m |
| Main Level | Other | 2.19 m | 1.11 m | 2.19 m x 1.11 m |
https://www.realtor.ca/real-estate/29000839/6-624-william-street-london-east-east-f-east-f
Contact us for more information
Garan Stevens
Salesperson