Welcome to 51 Deerfield Road, a beautiful home ideally situated in the heart of Grand Bend, offering the perfect combination of comfort, convenience, and lifestyle. Located directly across from a lovely park area, this property is just minutes from everything Grand Bend has to offer. Enjoy easy access to the downtown core, beautiful beaches, medical centre, pharmacy, grocery stores, bank and other everyday amenities-all while enjoying the relaxed atmosphere of this sought-after lakeside community. Inside, the home features a bright and inviting open-concept kitchen and living area, creating an ideal space for entertaining family and friends.A spacious wrap-around porch provides the perfect spot to enjoy your morning coffee, unwind in the evening and take in the surrounding neighbourhood. Outside, the property continues to impress with a large, beautifully maintained yard complete with an irrigation system to help keep the grounds looking their best. A beautiful two-car garage provides excellent parking and storage, while a generator offers added peace of mind and convenience. Whether you're looking for a year-round residence or a weekend getaway, this beautiful home has it all! Book your viewing today! (id:57003)
| MLS® Number | X13703332 |
| Property Type | Single Family |
| Community Name | Grand Bend |
| Features | Flat Site |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 141 Ft ,10 In |
| SizeFrontage | 65 Ft ,7 In |
| SizeIrregular | 65.6 X 141.9 Ft |
| SizeTotalText | 65.6 X 141.9 Ft |
| ZoningDescription | R4-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 3.81 m | 3.66 m | 3.81 m x 3.66 m |
| Basement | Bedroom | 4.55 m | 3.51 m | 4.55 m x 3.51 m |
| Basement | Recreational, Games Room | 9.09 m | 5.69 m | 9.09 m x 5.69 m |
| Basement | Utility Room | 3.28 m | 1.86 m | 3.28 m x 1.86 m |
| Basement | Other | 4.8 m | 3.28 m | 4.8 m x 3.28 m |
| Main Level | Living Room | 5.69 m | 3.35 m | 5.69 m x 3.35 m |
| Main Level | Kitchen | 4.02 m | 3.66 m | 4.02 m x 3.66 m |
| Main Level | Dining Room | 3.66 m | 3.23 m | 3.66 m x 3.23 m |
| Main Level | Primary Bedroom | 4.27 m | 3.69 m | 4.27 m x 3.69 m |
| Main Level | Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Main Level | Laundry Room | 1.8 m | 1.73 m | 1.8 m x 1.73 m |
https://www.realtor.ca/real-estate/30186876/51-deerfield-road-lambton-shores-grand-bend-grand-bend
Contact us for more information
Mark Killens
Salesperson