Live upstairs and let the lower levels help pay your mortgage. With four fully usable levels, this 4-level side split offers space and smart financial potential. The home is currently used as two units featuring 3+2 bedrooms, 2 full bathrooms, 2 full kitchens, and laundry in both units. A walk-up lower level adds excellent potential for extended family, adult children, or supplemental income. While the interior is not fully separated, it can be easily modified for greater privacy .Major updates include: HVAC, windows, shingles, soffit and eaves, and a 100 amp electrical panel. Outside, you'll find a fully fenced yard and parking for four vehicles. Located close to Western University, Costco, the London Aquatic Centre, and everyday amenities,. Whether you're looking to offset monthly expenses, create space for family, or build equity, this home offers flexibility that grows with you.Take one look and then start packing! (id:57003)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12799634 |
| Property Type | Single Family |
| Community Name | North K |
| AmenitiesNearBy | Public Transit |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 97 Ft ,1 In |
| SizeFrontage | 48 Ft ,9 In |
| SizeIrregular | 48.8 X 97.1 Ft |
| SizeTotalText | 48.8 X 97.1 Ft |
| ZoningDescription | R1-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.03 m | 3.43 m | 3.03 m x 3.43 m |
| Lower Level | Bedroom | 2.73 m | 3 m | 2.73 m x 3 m |
| Lower Level | Bathroom | 1.35 m | 2.45 m | 1.35 m x 2.45 m |
| Lower Level | Laundry Room | 3.59 m | 1.42 m | 3.59 m x 1.42 m |
| Lower Level | Family Room | 4.05 m | 4.46 m | 4.05 m x 4.46 m |
| Lower Level | Kitchen | 4.05 m | 4.82 m | 4.05 m x 4.82 m |
| Main Level | Foyer | 1.21 m | 4.97 m | 1.21 m x 4.97 m |
| Main Level | Living Room | 3.49 m | 4.97 m | 3.49 m x 4.97 m |
| Main Level | Kitchen | 2.7 m | 3.93 m | 2.7 m x 3.93 m |
| Main Level | Dining Room | 2.72 m | 3.46 m | 2.72 m x 3.46 m |
| Main Level | Primary Bedroom | 4.39 m | 2.95 m | 4.39 m x 2.95 m |
| Main Level | Bedroom | 3.28 m | 2.79 m | 3.28 m x 2.79 m |
| Main Level | Bedroom | 2.67 m | 4 m | 2.67 m x 4 m |
| Main Level | Bathroom | 1.44 m | 2.82 m | 1.44 m x 2.82 m |
https://www.realtor.ca/real-estate/29374825/420-castlegrove-boulevard-london-north-north-k-north-k
Contact us for more information
Nicole Mckenzie
Salesperson