Originally designed as a 3-bedroom home, the main floor has been reconfigured to create 2 generously sized bedrooms. A 3rd bedroom is located in the lower level. With one full bathroom on each level and a separate entrance to the walkout basement, this layout provides flexibility for families, extended guests, or as a mortgage helper/suite. The bright eat-in kitchen offers plenty of counter and cupboard space and the lower level provides ample space if you want to add a second kitchen. Enjoy a fully fenced backyard backing onto greenery. UPDATES: shingles, soffit and eaves, new front, side and walkout doors, 2 new front windows (all other windows are vinyl), a 100 amp breaker panel with copper wiring, and a Lennox HVAC system. Plenty of parking and conveniently located close to amenities with easy access to Hwy 401. This is a solid, well-maintained home offering space, updates, and a beautiful backyard setting. Book your private showing - you will not be disappointed! (id:57003)
| MLS® Number | X12807314 |
| Property Type | Single Family |
| Community Name | East N |
| AmenitiesNearBy | Park, Public Transit |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft ,3 In |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 125.3 Ft |
| SizeTotalText | 40 X 125.3 Ft |
| ZoningDescription | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 3.27 m | 3.23 m | 3.27 m x 3.23 m |
| Lower Level | Recreational, Games Room | 6.68 m | 6.85 m | 6.68 m x 6.85 m |
| Lower Level | Bedroom | 4.21 m | 2.19 m | 4.21 m x 2.19 m |
| Lower Level | Bathroom | 2.29 m | 1.69 m | 2.29 m x 1.69 m |
| Lower Level | Laundry Room | 2.29 m | 2.53 m | 2.29 m x 2.53 m |
| Main Level | Living Room | 4.41 m | 4.69 m | 4.41 m x 4.69 m |
| Main Level | Kitchen | 2.83 m | 3.87 m | 2.83 m x 3.87 m |
| Main Level | Other | 2.83 m | 2.24 m | 2.83 m x 2.24 m |
| Main Level | Primary Bedroom | 3.33 m | 5.35 m | 3.33 m x 5.35 m |
| Main Level | Bedroom | 3.91 m | 2.77 m | 3.91 m x 2.77 m |
| Main Level | Bathroom | 2.83 m | 1.96 m | 2.83 m x 1.96 m |
https://www.realtor.ca/real-estate/29384088/36-graydon-street-london-east-east-n-east-n
Contact us for more information
Nicole Mckenzie
Salesperson