Welcome to this updated 4-bedroom backsplit offering a great layout and plenty of space for everyday living. Freshly painted throughout and featuring all new appliances, this move-in ready home is perfect for families or anyone looking for a comfortable, low-maintenance space. The main level features bright living and dining areas and an updated kitchen with modern finishes and new appliances. Upstairs you'll find three good-sized bedrooms and a full bathroom, while the lower level adds extra flexibility with a fourth bedroom, second bathroom, and a cozy family room - ideal for relaxing, guests, or a home office. Conveniently located close to shopping, amenities, and everyday essentials, with easy access to 400-series highways for an easy commute. A solid home in a great location, ready for its next owners to move in and enjoy. (id:57003)
| MLS® Number | X12962912 |
| Property Type | Single Family |
| Community Name | South O |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| EquipmentType | Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft ,3 In |
| SizeFrontage | 50 Ft ,1 In |
| SizeIrregular | 50.1 X 100.3 Ft |
| SizeTotalText | 50.1 X 100.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.57 m | 3.28 m | 3.57 m x 3.28 m |
| Second Level | Bedroom 2 | 3.08 m | 3.11 m | 3.08 m x 3.11 m |
| Second Level | Bedroom 3 | 3.08 m | 2.82 m | 3.08 m x 2.82 m |
| Second Level | Bathroom | 3.57 m | 1.58 m | 3.57 m x 1.58 m |
| Basement | Utility Room | 7.78 m | 6.93 m | 7.78 m x 6.93 m |
| Lower Level | Family Room | 5.28 m | 6.03 m | 5.28 m x 6.03 m |
| Lower Level | Bedroom 4 | 3.58 m | 3.62 m | 3.58 m x 3.62 m |
| Lower Level | Bathroom | 2.39 m | 1.42 m | 2.39 m x 1.42 m |
| Main Level | Living Room | 5.15 m | 6.41 m | 5.15 m x 6.41 m |
| Main Level | Kitchen | 2.53 m | 2.19 m | 2.53 m x 2.19 m |
| Main Level | Dining Room | 3.58 m | 3.66 m | 3.58 m x 3.66 m |
https://www.realtor.ca/real-estate/29563575/350-highview-crescent-london-south-south-o-south-o
Contact us for more information
Jeannette Keating
Salesperson