Welcome to 34 Westwinds Dr, a hidden gem tucked away on a quiet, no-exit street in London's desirable Highland neighbourhood. Built by Sifton in 1987 and lovingly cared for by its original owners, this 2-storey home offers 3 bedrooms, 2.5 baths, and a finished basement perfect for a growing family. The fenced backyard features mature trees, a patio, shed, and charming fish pond, providing a private retreat with space to relax or play. Inside, you'll find solid bones and plenty of potential: roof and select windows updated within the last 10 years, with room to add your own modern touches. Close to Cleardale PS, Westminster SS, groceries, and transit, this established neighbourhood is known for its large trees, quiet streets, and family-friendly feel. A rare opportunity to move into a sought-after area at a price that leaves room for your vision. (id:57003)
MLS® Number | X12400563 |
Property Type | Single Family |
Community Name | South Q |
Features | Flat Site |
ParkingSpaceTotal | 6 |
Structure | Deck, Porch, Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 80 Ft ,2 In |
SizeFrontage | 53 Ft ,8 In |
SizeIrregular | 53.7 X 80.2 Ft |
SizeTotalText | 53.7 X 80.2 Ft |
SurfaceWater | Pond Or Stream |
ZoningDescription | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.62 m | 3.46 m | 5.62 m x 3.46 m |
Second Level | Bedroom | 4.18 m | 3.12 m | 4.18 m x 3.12 m |
Second Level | Bedroom | 3.29 m | 4.1 m | 3.29 m x 4.1 m |
Second Level | Bathroom | 1.47 m | 2.6 m | 1.47 m x 2.6 m |
Second Level | Bathroom | 3.58 m | 3.32 m | 3.58 m x 3.32 m |
Basement | Recreational, Games Room | 7.27 m | 2.97 m | 7.27 m x 2.97 m |
Basement | Great Room | 5.41 m | 3.01 m | 5.41 m x 3.01 m |
Basement | Other | 7.48 m | 3.01 m | 7.48 m x 3.01 m |
Main Level | Living Room | 4.12 m | 3.26 m | 4.12 m x 3.26 m |
Main Level | Dining Room | 3.76 m | 3.07 m | 3.76 m x 3.07 m |
Main Level | Kitchen | 5.75 m | 3.23 m | 5.75 m x 3.23 m |
Main Level | Family Room | 4.83 m | 2.01 m | 4.83 m x 2.01 m |
Main Level | Laundry Room | 2.45 m | 2.2 m | 2.45 m x 2.2 m |
https://www.realtor.ca/real-estate/28855922/34-westwinds-drive-london-south-south-q-south-q
Contact us for more information
Tina Roberts
Salesperson