Pride of ownership shines bright in this beautifully maintained 4 bedroom, 3 bathroom, 2-storey home in the heart of Westmount.Beginning with the inviting covered front porch, to the open foyer and throughout every detail has been designed with family living and entertaining in mind. The main floor features a large foyer leading to a formal dining room, the updated Casey's custom kitchen is truly the heart of this home with timeless style, elegance and functionality. Spacious sunken family room with gas fireplace, garden doors open to an amazing deck with awning which extends the living space outdoors to a private backyard backing onto Jesse Davidson park, ideal for family & friend gatherings whatever the occasion. Upstairs the primary suite offers an ensuite & walk-in closet, 3 more bedrooms & full 4 pce bath completes this level. The lower level provides extra space with a family room & den or workout space, convenient storage. Location is everything and this beauty is close to all the daily amenities, shopping, schools, parks, restaurants, places of worship and so much more. Perfect balance and location ideal for relaxing at home or hosting friends and family. Recent updates include GAF lifetime HD timberline 50 year roof shingles 2016, Concrete drive 2015, Furnace 2009, AC 2020, Ensuite renovation 2017, Eaves and downspouts 2016 and Garage door 2016. (id:57003)
| MLS® Number | X12462940 |
| Property Type | Single Family |
| Neigbourhood | Westmount |
| Community Name | South N |
| AmenitiesNearBy | Park, Schools, Public Transit |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full, N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 113 Ft ,3 In |
| SizeFrontage | 63 Ft ,6 In |
| SizeIrregular | 63.5 X 113.3 Ft ; 118.12 X 63.50 X 113.25 X 50.13 |
| SizeTotalText | 63.5 X 113.3 Ft ; 118.12 X 63.50 X 113.25 X 50.13 |
| ZoningDescription | R1-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.62 m | 3.82 m | 4.62 m x 3.82 m |
| Second Level | Bedroom 2 | 4.08 m | 3.93 m | 4.08 m x 3.93 m |
| Second Level | Bedroom 3 | 3.51 m | 3.37 m | 3.51 m x 3.37 m |
| Second Level | Bedroom 4 | 3.87 m | 3.52 m | 3.87 m x 3.52 m |
| Basement | Exercise Room | 4.18 m | 3.74 m | 4.18 m x 3.74 m |
| Basement | Living Room | 7.38 m | 7.33 m | 7.38 m x 7.33 m |
| Main Level | Foyer | 4.25 m | 3.79 m | 4.25 m x 3.79 m |
| Main Level | Dining Room | 4.84 m | 4.28 m | 4.84 m x 4.28 m |
| Main Level | Kitchen | 11.15 m | 3.88 m | 11.15 m x 3.88 m |
| Main Level | Family Room | 5.52 m | 3.83 m | 5.52 m x 3.83 m |
| Main Level | Laundry Room | 2.39 m | 1.77 m | 2.39 m x 1.77 m |
https://www.realtor.ca/real-estate/28990700/114-monte-vista-crescent-london-south-south-n-south-n
Contact us for more information
Richard Thyssen
Broker of Record
Colleen Thyssen
Salesperson