Nestled in a mature neighbourhood, this one floor home offers flexible living space for families at every stage. The bright open-concept main floor features comfortable living and dining areas, an updated main bath with a soaker tub, and two bedrooms. The finished lower level adds incredible versatility with a rear entrance, a spacious recreation room, another bedroom, and a 2nd full bathroom. This is ideal for teenagers, multi-generational living, guests, or extended family. Generously sized, fully fenced yard with a patio ready for you to enjoy! Conveniently located close to everyday amenities and HWY 401 for easy commuting, this home offers comfort, functionality, and room to grow. Many updates throughout and ready for you to move in and enjoy! (id:57003)
| MLS® Number | X13130100 |
| Property Type | Single Family |
| Community Name | South J |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 55 Ft ,1 In |
| SizeFrontage | 104 Ft ,7 In |
| SizeIrregular | 104.6 X 55.1 Ft |
| SizeTotalText | 104.6 X 55.1 Ft |
| ZoningDescription | R1-7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 2.6 m | 3.4 m | 2.6 m x 3.4 m |
| Lower Level | Bedroom | 3.8 m | 3.3 m | 3.8 m x 3.3 m |
| Lower Level | Recreational, Games Room | 5.8 m | 4.8 m | 5.8 m x 4.8 m |
| Lower Level | Laundry Room | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
| Lower Level | Bathroom | 2.3 m | 1.9 m | 2.3 m x 1.9 m |
| Main Level | Living Room | 5.4 m | 3.9 m | 5.4 m x 3.9 m |
| Main Level | Kitchen | 3.7 m | 3.4 m | 3.7 m x 3.4 m |
| Main Level | Dining Room | 2.3 m | 3.6 m | 2.3 m x 3.6 m |
| Main Level | Primary Bedroom | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
| Main Level | Bedroom | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
| Main Level | Bathroom | 1.7 m | 2.4 m | 1.7 m x 2.4 m |
https://www.realtor.ca/real-estate/29754735/1043-eagle-drive-london-south-south-j-south-j
Contact us for more information
Nicole Mckenzie
Salesperson