Welcome to this beautifully updated home in the friendly community of Thedford. Designed with everyday living in mind, this spacious home offers 2+2 bedrooms, a dedicated office, and flexible living space that can easily adapt to the needs of a growing family, guests, or those working from home. The finished basement adds even more room to enjoy and includes a rough-in for a future bathroom, providing excellent potential to customize the space. Over the years, the home has been thoughtfully updated throughout, including fresh paint, new vinyl windows, a renovated bathroom, central air, an updated front entrance, and a concrete garage floor, while major improvements such as 200-amp electrical service, copper plumbing, and an asphalt shingle roof offer added peace of mind. The attached garage provides versatile bonus space for a workshop, home gym, or additional storage. Move-in ready and full of value, this is an excellent opportunity to enjoy comfortable living in a welcoming community close to schools, parks, and everyday amenities, just 15 minutes from the shores of Lake Huron and Ipperwash Beach, with an easy commute to both Sarnia and London. (id:57003)
| MLS® Number | X13620652 |
| Property Type | Single Family |
| Community Name | Thedford |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 99 Ft |
| SizeFrontage | 67 Ft ,4 In |
| SizeIrregular | 67.4 X 99 Ft |
| SizeTotalText | 67.4 X 99 Ft |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.21 m | 3.35 m | 4.21 m x 3.35 m |
| Basement | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Basement | Utility Room | 4.21 m | 4.51 m | 4.21 m x 4.51 m |
| Main Level | Foyer | 2.26 m | 3.54 m | 2.26 m x 3.54 m |
| Main Level | Office | 2.44 m | 3.54 m | 2.44 m x 3.54 m |
| Main Level | Kitchen | 3.38 m | 3.54 m | 3.38 m x 3.54 m |
| Main Level | Dining Room | 3.69 m | 2.26 m | 3.69 m x 2.26 m |
| Main Level | Living Room | 3.69 m | 3.57 m | 3.69 m x 3.57 m |
| Main Level | Laundry Room | 2.44 m | 3.9 m | 2.44 m x 3.9 m |
| Main Level | Primary Bedroom | 3.87 m | 3.35 m | 3.87 m x 3.35 m |
| Main Level | Bedroom | 3.44 m | 3.63 m | 3.44 m x 3.63 m |
https://www.realtor.ca/real-estate/30095580/72-allen-street-lambton-shores-thedford-thedford
Contact us for more information
Shannan Marion
Salesperson
Colin Van Moorsel
Broker