Welcome to 56 Forbes Street! Located on a quiet dead-end street in the heart of London, this home is an excellent opportunity for first-time buyers and investors.This move-in ready and affordable home features 3 bedrooms, 1.5 bathrooms, a partially finished basement with a separate entrance, and a fully-fenced backyard. The main floor offers a functional kitchen with ample storage, a bright living and dining area with original hardwood floors, two generously sized bedrooms, and a 4-piece bathroom. Upstairs, you'll find a spacious third bedroom with a large dressing area with built in storage cabinets.The lower level is mostly finished and includes a large open family room for lots of extra living space, a powder room, and plenty of storage. Outside, the fully fenced backyard has a large patio area, a large garden shed, and convenient direct access to the basement. Located within close proximity to lots of amenities, bus routes, parks, and playgrounds. Recent Updates Include: Furnace (2023), Main Floor Bedroom Windows (2022). (id:57003)
| MLS® Number | X13456236 |
| Property Type | Single Family |
| Community Name | South E |
| AmenitiesNearBy | Park, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Ravine |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s), Porch, Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementFeatures | Walk-up |
| BasementType | N/a (partially Finished), N/a, Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FlooringType | Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft |
| SizeFrontage | 39 Ft ,8 In |
| SizeIrregular | 39.7 X 110 Ft ; 39.77ft X 110.52ft X 39.77ft X110.49ft |
| SizeTotalText | 39.7 X 110 Ft ; 39.77ft X 110.52ft X 39.77ft X110.49ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 3.5 m | 4.28 m | 3.5 m x 4.28 m |
| Second Level | Primary Bedroom | 4.33 m | 4.57 m | 4.33 m x 4.57 m |
| Basement | Workshop | 3.39 m | 2.74 m | 3.39 m x 2.74 m |
| Basement | Other | 1.84 m | 1.59 m | 1.84 m x 1.59 m |
| Basement | Family Room | 3.49 m | 9.04 m | 3.49 m x 9.04 m |
| Basement | Bathroom | 2.36 m | 1.4 m | 2.36 m x 1.4 m |
| Basement | Utility Room | 3.39 m | 4.87 m | 3.39 m x 4.87 m |
| Main Level | Kitchen | 2.36 m | 4.06 m | 2.36 m x 4.06 m |
| Main Level | Living Room | 3.49 m | 5.64 m | 3.49 m x 5.64 m |
| Main Level | Bathroom | 2.01 m | 1.64 m | 2.01 m x 1.64 m |
| Main Level | Bedroom | 2.75 m | 3.14 m | 2.75 m x 3.14 m |
| Main Level | Bedroom 2 | 3.49 m | 3.3 m | 3.49 m x 3.3 m |
https://www.realtor.ca/real-estate/29915933/56-forbes-street-london-south-south-e-south-e
Contact us for more information
Michelle Symons
Salesperson