Wortley Village Duplex! Don't miss this fantastic opportunity to live in one unit and rent the other. This purpose built duplex has been well maintained and cared for by the same owner for over 20 years. Featuring two spacious units. One 2-bedroom, 1-bathroom unit and the other is a 2-bedroom + den, 1 bathroom unit. With generously sized bright rooms and updated kitchens and bathrooms, this property shows beautifully! Each unit has its own washer and dryer, with shared access to laundry and storage areas. Outdoors is just as appealing, offering private outdoor spaces including decks and covered or enclosed porches, a fully fenced landscaped yard, private double driveway with an attached double garage plus additional parking. Two updated electrical panels (copper wiring), 2 furnaces & AC units, 2 water heaters. Located just steps to Wortley Village shops, restaurants, parks, and amenities. This is a strong addition to any portfolio or a flexible option for those looking to offset their living expenses. The upper unit is currently vacant. The lower unit is occuplied by a wonderful, mature tenant paying $1,740 plus utilites. A rare opportunity in a prime location. Act fast! (id:57003)
| MLS® Number | X13064696 |
| Property Type | Multi-family |
| Community Name | South F |
| AmenitiesNearBy | Public Transit, Park |
| CommunityFeatures | Community Centre |
| Features | Flat Site |
| ParkingSpaceTotal | 5 |
| Structure | Deck, Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit, Park |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 120 Ft |
| SizeTotalText | 40 X 120 Ft |
| ZoningDescription | R2-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 3.67 m | 4.26 m | 3.67 m x 4.26 m |
| Second Level | Kitchen | 3.32 m | 3.44 m | 3.32 m x 3.44 m |
| Second Level | Bedroom | 4.08 m | 3.42 m | 4.08 m x 3.42 m |
| Second Level | Bedroom | 3.5 m | 3.42 m | 3.5 m x 3.42 m |
| Second Level | Bathroom | 2.29 m | 2.19 m | 2.29 m x 2.19 m |
| Second Level | Living Room | 4.12 m | 4.33 m | 4.12 m x 4.33 m |
| Second Level | Office | 2.85 m | 2.34 m | 2.85 m x 2.34 m |
| Main Level | Foyer | 1.48 m | 2.46 m | 1.48 m x 2.46 m |
| Main Level | Living Room | 4.58 m | 4.64 m | 4.58 m x 4.64 m |
| Main Level | Sunroom | 2.35 m | 4.49 m | 2.35 m x 4.49 m |
| Main Level | Dining Room | 3.99 m | 4.53 m | 3.99 m x 4.53 m |
| Main Level | Kitchen | 3.57 m | 3.71 m | 3.57 m x 3.71 m |
| Main Level | Bedroom | 5.54 m | 3.56 m | 5.54 m x 3.56 m |
| Main Level | Bedroom | 3.49 m | 3.56 m | 3.49 m x 3.56 m |
| Main Level | Bathroom | 2.29 m | 2.29 m | 2.29 m x 2.29 m |
https://www.realtor.ca/real-estate/29680269/117-elmwood-avenue-e-london-south-south-f-south-f
Contact us for more information
Nicole Mckenzie
Salesperson