Maintenance, Common Area Maintenance
$586.54 MonthlyOnly 2 Sycamore units left. Get into one of our last move-in ready homes today!Live life comfortably in one of London's most sought-out communities. Unit B106 at EVE Park isa modern 3-bedroom + den, 2.5 bath townhouse-style home that offers 2,229 interior square feetof thoughtfully designed living space on each floor. Our only three-storey home giveshomeowners the benefit of a first-floor private back garden and a third-floor balcony. Theopen-concept ground floor includes a spacious kitchen fully equipped with Energy Star ratedappliances, and extends into a bright living room. The primary bedroom includes a walk-incloset connected to a large ensuite bathroom with a double sink vanity. Two additionalbedrooms, a den space, and second family room complete this spacious home.EVE Park is an award-winning, net-zero community fully powered by solar energy generatedon-site. Located in the budding Riverbend neighbourhood of West 5, it is in close proximity toamenities such as retail shops, health services, schools, and parks, making EVE Park an idealhome for families and professionals alike. (id:57003)
| MLS® Number | X12975790 |
| Property Type | Single Family |
| Community Name | South A |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Flat Site, Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | New Building |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| ExteriorFinish | Steel |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Heat Pump |
| StoriesTotal | 3 |
| SizeInterior | 2000 - 2249 Sqft |
| Type | Row / Townhouse |
| Other | |
| Garage | |
| Covered |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| SurfaceWater | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 3.66 m | 3.45 m | 3.66 m x 3.45 m |
| Second Level | Living Room | 3.86 m | 3.45 m | 3.86 m x 3.45 m |
| Second Level | Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Second Level | Bathroom | Measurements not available | ||
| Third Level | Bedroom | 3.68 m | 3.25 m | 3.68 m x 3.25 m |
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Den | 2.84 m | 1.85 m | 2.84 m x 1.85 m |
| Third Level | Primary Bedroom | 3.86 m | 3.35 m | 3.86 m x 3.35 m |
| Main Level | Kitchen | 3.84 m | 3.45 m | 3.84 m x 3.45 m |
| Main Level | Living Room | 3.84 m | 3.45 m | 3.84 m x 3.45 m |
| Main Level | Dining Room | 4.01 m | 3.35 m | 4.01 m x 3.35 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29578381/b106-2082-lumen-drive-london-south-south-a-south-a
Contact us for more information
Long Phan
Salesperson