Maintenance, Common Area Maintenance
$130 MonthlyWelcome to 1904 Culver Drive - a spacious and versatile property offering exceptional value and upside potential. Featuring six generously sized bedrooms, this home provides flexibility for growing families, multi-generational living, or those seeking additional workspace. This property is well-suited for first-time home buyers, downsizers, investors seeking a single-family rental, or contractors looking for a value-add renovation opportunity. The property will be vacant on possession, allowing for immediate occupancy or renovation. Location is key - just a 30-second walk to public transit and only a five-minute bus ride or short walk to Fanshawe College. You're also conveniently close to shopping centres, parks, places of worship, and Highway 401. Additional features include three dedicated parking spaces on the property, plus visitor parking within the complex, as well as municipal garbage collection for added convenience .A rare chance to secure a well-located property with strong fundamentals and long-term growth potential - priced to sell. (id:57003)
| MLS® Number | X12936818 |
| Property Type | Single Family |
| Community Name | East I |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, School Bus |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| FlooringType | Tile |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 800 - 899 Sqft |
| No Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools |
| ZoningDescription | R1-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 3.25 m | 1.19 m | 3.25 m x 1.19 m |
| Basement | Bathroom | 2.59 m | 1.19 m | 2.59 m x 1.19 m |
| Basement | Recreational, Games Room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
| Basement | Bedroom 4 | 6.1 m | 3.28 m | 6.1 m x 3.28 m |
| Basement | Bedroom 5 | 4.42 m | 3.28 m | 4.42 m x 3.28 m |
| Main Level | Living Room | 5.44 m | 3.43 m | 5.44 m x 3.43 m |
| Main Level | Foyer | 1.83 m | 1.04 m | 1.83 m x 1.04 m |
| Main Level | Kitchen | 5.74 m | 3.45 m | 5.74 m x 3.45 m |
| Main Level | Bedroom 2 | 3.45 m | 2.44 m | 3.45 m x 2.44 m |
| Main Level | Primary Bedroom | 4.47 m | 3.56 m | 4.47 m x 3.56 m |
| Main Level | Bedroom 3 | 4.88 m | 2.44 m | 4.88 m x 2.44 m |
| Main Level | Bathroom | 2.44 m | 1.47 m | 2.44 m x 1.47 m |
https://www.realtor.ca/real-estate/29534322/1904-culver-drive-london-east-east-i-east-i
Contact us for more information
Matthew Sargent
Salesperson