Tucked away on a quiet dead-end street, this well-maintained 2-bedroom, 2-bathroom bungalow offers bright, comfortable one-level living. Large windows throughout the home provide an abundance of natural light. A sunroom addition (2023) creates an inviting space to relax year-round and overlooks a private, lush backyard with established gardens offering seasonal colour. The finished basement adds valuable additional living space, along with extra storage and a dedicated workshop area. A detached single-car garage offers added convenience. A wonderful opportunity to enjoy privacy, functionality, and outdoor living in a peaceful, low-traffic setting. Close proximity to the 401, bus routes and amenities. (id:57003)
| MLS® Number | X12770566 |
| Property Type | Single Family |
| Community Name | East N |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Cul-de-sac |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dryer, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 130 Ft |
| SizeFrontage | 45 Ft |
| SizeIrregular | 45 X 130 Ft |
| SizeTotalText | 45 X 130 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 7.19 m | 3.46 m | 7.19 m x 3.46 m |
| Basement | Recreational, Games Room | 3.68 m | 6.49 m | 3.68 m x 6.49 m |
| Basement | Recreational, Games Room | 3.5 m | 4.41 m | 3.5 m x 4.41 m |
| Basement | Laundry Room | 3.66 m | 4.07 m | 3.66 m x 4.07 m |
| Basement | Bathroom | 1.45 m | 2.83 m | 1.45 m x 2.83 m |
| Main Level | Living Room | 3.36 m | 4.83 m | 3.36 m x 4.83 m |
| Main Level | Dining Room | 3.47 m | 3.09 m | 3.47 m x 3.09 m |
| Main Level | Kitchen | 3.37 m | 2.98 m | 3.37 m x 2.98 m |
| Main Level | Bedroom 2 | 3.72 m | 2.56 m | 3.72 m x 2.56 m |
| Main Level | Primary Bedroom | 3.72 m | 3.12 m | 3.72 m x 3.12 m |
| Main Level | Sunroom | 4.58 m | 3.56 m | 4.58 m x 3.56 m |
https://www.realtor.ca/real-estate/29338864/15-doulton-street-london-east-east-n-east-n
Contact us for more information
Jeannette Keating
Salesperson
Michelle Symons
Salesperson