Welcome to 26 Caprice Crescent, ideally located on a quiet, tree-lined crescent in a well-established and family-friendly London neighbourhood. This home offers a wonderful blend of comfort, privacy, and everyday convenience, with parks, schools, shopping, and amenities all close by - perfect for families, first-time buyers, or those looking to settle into a peaceful community. Over the years, the home has seen numerous valuable updates, including the furnace, central air, most windows, soffit, fascia, eavestroughs, shingles, a backyard deck, and both bathrooms, providing added peace of mind for the next owner. The fully fenced backyard is ideal for children, pets, or outdoor entertaining, and includes a metal shed for additional storage. The private driveway offers parking for up to two to three vehicles, a rare and practical feature. All appliances are included, making this home move-in ready. Situated in a mature neighbourhood known for its quiet streets and strong sense of community, this is an excellent opportunity to own a well-maintained home in a sought-after area of the city. (id:57003)
| MLS® Number | X12759472 |
| Property Type | Single Family |
| Community Name | East I |
| AmenitiesNearBy | Hospital, Schools |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Water Heater, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Hospital, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 54 Ft ,2 In |
| SizeFrontage | 57 Ft ,7 In |
| SizeIrregular | 57.6 X 54.2 Ft ; 57.60 X 72.21 X 54.16 X 54.15 |
| SizeTotalText | 57.6 X 54.2 Ft ; 57.60 X 72.21 X 54.16 X 54.15 |
| ZoningDescription | R1-1 |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29325444/26-caprice-crescent-london-east-east-i-east-i
Contact us for more information
Daniel Kiekens
Salesperson
Chase Raymond
Salesperson