Maintenance, Insurance, Parking, Common Area Maintenance
$320 MonthlyWelcome to this well-located townhouse, offering comfort, convenience, and space for the whole family. Situated with quick access to Highway 401 and close to a wide range of shopping and everyday amenities, this home is perfectly positioned for busy lifestyles. The neighbourhood features several school options, trails and nearby parks, making it an excellent choice for families. Inside, you'll appreciate the rare main floor primary bedroom and laundry for easy living, along with a bright kitchen that walks out to a private deck-ideal for morning coffee or summer BBQs. The lower level boasts a huge recreation room complete with a pool table and projector entertainment system with 7.1 surround speakers, creating the perfect space for entertaining, game nights, or relaxing with friends and family. This is a fantastic opportunity to own a spacious and well-designed home in a highly convenient location. (id:57003)
| MLS® Number | X12733536 |
| Property Type | Single Family |
| Community Name | South U |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Flat Site, In Suite Laundry, In-law Suite |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Patio(s) |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| ZoningDescription | R6-5, R8-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 4.59 m | 4.41 m | 4.59 m x 4.41 m |
| Basement | Living Room | 10.82 m | 6.48 m | 10.82 m x 6.48 m |
| Basement | Bedroom 3 | 3.08 m | 4.28 m | 3.08 m x 4.28 m |
| Basement | Bathroom | 3.08 m | 2.17 m | 3.08 m x 2.17 m |
| Main Level | Family Room | 3.76 m | 3.98 m | 3.76 m x 3.98 m |
| Main Level | Laundry Room | 1.56 m | 1.83 m | 1.56 m x 1.83 m |
| Main Level | Dining Room | 4.02 m | 2.94 m | 4.02 m x 2.94 m |
| Main Level | Kitchen | 4.27 m | 3.69 m | 4.27 m x 3.69 m |
| Main Level | Primary Bedroom | 4.29 m | 3.69 m | 4.29 m x 3.69 m |
| Main Level | Bedroom 2 | 3.48 m | 3.89 m | 3.48 m x 3.89 m |
| Main Level | Bathroom | 1.68 m | 2.88 m | 1.68 m x 2.88 m |
| Main Level | Bathroom | 1.51 m | 1.57 m | 1.51 m x 1.57 m |
Contact us for more information
Dale Marsh
Salesperson