Maintenance, Insurance, Common Area Maintenance, Parking, Water
$472.25 MonthlyLocated in the sought-after White Oaks complex, this well-maintained two-storey townhouse condo offers a practical and inviting layout with 3 bedrooms and 1.5 bathrooms-ideal for first-time buyers or growing families. The main level features a bright and functional kitchen, combined living and dining areas, and walk-out access to a private fenced patio, perfect for enjoying outdoor space. A convenient powder room completes the main floor. The upper level includes three spacious bedrooms and a full 4-piece bathroom. The finished basement provides additional living space with a comfortable family room and a dedicated laundry area. Additional features include a carport-style garage and an unbeatable location just minutes from White Oaks Mall, Highway 401, the Aquatic Centre, schools, parks, and everyday amenities. (id:57003)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12712186 |
| Property Type | Single Family |
| Community Name | South X |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater - Electric, Water Heater |
| Features | Flat Site |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater - Electric, Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Carport | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.72 m | 3.38 m | 4.72 m x 3.38 m |
| Second Level | Bedroom 2 | 3.54 m | 2.65 m | 3.54 m x 2.65 m |
| Second Level | Bedroom 3 | 2.99 m | 2.6 m | 2.99 m x 2.6 m |
| Basement | Recreational, Games Room | 6.59 m | 5.74 m | 6.59 m x 5.74 m |
| Basement | Den | 1.72 m | 1.41 m | 1.72 m x 1.41 m |
| Basement | Laundry Room | 5.74 m | 1.98 m | 5.74 m x 1.98 m |
| Main Level | Foyer | 1.98 m | 1.85 m | 1.98 m x 1.85 m |
| Main Level | Kitchen | 2.99 m | 1.87 m | 2.99 m x 1.87 m |
| Main Level | Dining Room | 4.72 m | 2.95 m | 4.72 m x 2.95 m |
| Main Level | Living Room | 5.74 m | 3.54 m | 5.74 m x 3.54 m |
https://www.realtor.ca/real-estate/29269331/152-1330-jalna-boulevard-london-south-south-x-south-x
Contact us for more information
Oscar Zarco-Fragoso
Broker