Maintenance, Parking, Insurance
$400 MonthlyThis 3 bedroom condo features upgraded harwood and tile flooring throughout, a renovated kitchen, finished basement and loads of privacy in the backyard. Super close to Victoria Hospital and both downtown and South end conveniences, this home is one to see. The spacious living room is boasts tons of natural light, while the finished basement offers additional living space, complete with a full bathroom. Outside you will find an exceptionally private backyard, surrounded by greenery and mature trees. Located in the most sought-after section of the condo complex, this home is ideally positioned to face expansive green space and offers a peaceful retreat without disturbance of neighbours. This home also offers the convenience of two parking spots and with its prime location, you're just moments away from all the amenities you could need, including shops, restaurants, and parks. Whether you're a first-time buyer, downsize or otherwise, this condo offers exceptional value and is priced to move. The maintenance per month is $400 (covers: grass maintenence, snow removal, windows, outside doors, roof). (id:57003)
12:00 pm
Ends at:2:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12259016 |
| Property Type | Single Family |
| Neigbourhood | Glen Cairn |
| Community Name | South I |
| AmenitiesNearBy | Hospital, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions, School Bus |
| EquipmentType | None |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | None |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Water Heater - Tankless, Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished), Full |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital, Public Transit |
| LandscapeFeatures | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.35 m | 4.8 m | 4.35 m x 4.8 m |
| Second Level | Bedroom | 2.36 m | 3.15 m | 2.36 m x 3.15 m |
| Second Level | Bedroom | 2.96 m | 4.35 m | 2.96 m x 4.35 m |
| Second Level | Bathroom | 2.97 m | 1.53 m | 2.97 m x 1.53 m |
| Lower Level | Utility Room | 5.1 m | 3.81 m | 5.1 m x 3.81 m |
| Lower Level | Bathroom | 2.23 m | 2.56 m | 2.23 m x 2.56 m |
| Lower Level | Sitting Room | 5.12 m | 4.97 m | 5.12 m x 4.97 m |
| Main Level | Foyer | 2.04 m | 4.55 m | 2.04 m x 4.55 m |
| Main Level | Living Room | 4.01 m | 5.78 m | 4.01 m x 5.78 m |
| Main Level | Dining Room | 2.05 m | 4.52 m | 2.05 m x 4.52 m |
| Main Level | Kitchen | 3.05 m | 2.63 m | 3.05 m x 2.63 m |
| Main Level | Bathroom | 1.47 m | 1.47 m | 1.47 m x 1.47 m |
https://www.realtor.ca/real-estate/28550785/19-101-brookside-street-london-south-south-i-south-i
Contact us for more information
Rachel Peaker
Broker