Great opportunity for first-time homebuyers. Semi-detached 3-bedroom home with 1, 257sqft! The main level features a spacious living room that invites relaxation, a cozy dining area for family meals, and a well-appointed kitchen. Step outside to enjoy your morning coffee on the covered porch or host summer barbecues on the deck overlooking a beautifully landscaped backyard. Upstairs, you'll find three comfortable bedrooms and a full bathroom, ideal for family living. The lower level offers a finished family room perfect for movie nights along with a laundry area and ample storage space to keep everything organized. Nestled in the vibrant Cleardale-Highland neighborhood, this home is conveniently located near to Earl Nichols Arena, public transit, parks, scenic trails, and shopping options. Don't miss the opportunity to make this charming property your new home! (id:57003)
MLS® Number | X9368542 |
Property Type | Single Family |
Community Name | South Q |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | None |
Features | Flat Site, Carpet Free, Sump Pump |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Deck, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit |
LandscapeFeatures | Landscaped, Lawn Sprinkler |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft ,3 In |
SizeFrontage | 45 Ft ,10 In |
SizeIrregular | 45.9 X 110.3 Ft ; 110.25 Ft X 37.60 Ft X 104.82 Ft X 46.00 |
SizeTotalText | 45.9 X 110.3 Ft ; 110.25 Ft X 37.60 Ft X 104.82 Ft X 46.00|under 1/2 Acre |
ZoningDescription | R2-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.44 m | 3.05 m | 5.44 m x 3.05 m |
Second Level | Bedroom 2 | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
Second Level | Bedroom 3 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Lower Level | Recreational, Games Room | 5.49 m | 5.16 m | 5.49 m x 5.16 m |
Lower Level | Laundry Room | 5.78 m | 3.47 m | 5.78 m x 3.47 m |
Main Level | Living Room | 5.33 m | 3.05 m | 5.33 m x 3.05 m |
Main Level | Kitchen | 2.5 m | 2.43 m | 2.5 m x 2.43 m |
Main Level | Foyer | 1.97 m | 1.14 m | 1.97 m x 1.14 m |
Main Level | Dining Room | 3.34 m | 3.34 m | 3.34 m x 3.34 m |
https://www.realtor.ca/real-estate/27468827/738-homeview-road-london-south-q
Contact us for more information
Oscar Zarco-Fragoso
Broker