Welcome to 408 Hudson Drive - a tidy, well-cared-for 3-bedroom, 2-bath bungalow in a mature, family-friendly neighbourhood. Built in 1971 and owned by the same family for over 50 years, this home reflects pride of ownership and solid construction throughout.The main floor offers a practical layout with three bedrooms , a 3 piece bathroom and bright living spaces, while the finished lower level adds valuable living area with a spacious family room, bonus room, laundry area, and a second full bathroom - ideal for growing families, hobbies, or work-from-home needs.An attached single-car garage provides excellent storage and includes a convenient workbench, complemented by ample additional driveway parking. This is a great opportunity for first-time buyers or renovators seeking a solid home in a desirable, established location - a property that has been lovingly maintained and is ready for its next chapter. (id:57003)
1:00 pm
Ends at:4:00 pm
| MLS® Number | X12803866 |
| Property Type | Single Family |
| Community Name | East I |
| Features | Flat Site |
| ParkingSpaceTotal | 5 |
| PoolType | Inground Pool |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Heater - Tankless, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 117 Ft ,6 In |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 117.5 Ft |
| SizeTotalText | 50 X 117.5 Ft|under 1/2 Acre |
| ZoningDescription | R1-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 3 m | 2 m | 3 m x 2 m |
| Basement | Recreational, Games Room | 19.9 m | 16 m | 19.9 m x 16 m |
| Basement | Office | 13.7 m | 11.6 m | 13.7 m x 11.6 m |
| Basement | Laundry Room | 13.3 m | 10.11 m | 13.3 m x 10.11 m |
| Main Level | Living Room | 12 m | 13.3 m | 12 m x 13.3 m |
| Main Level | Dining Room | 12 m | 6.4 m | 12 m x 6.4 m |
| Main Level | Kitchen | 13.9 m | 9.3 m | 13.9 m x 9.3 m |
| Main Level | Primary Bedroom | 13.9 m | 9.3 m | 13.9 m x 9.3 m |
| Main Level | Bedroom 2 | 9.9 m | 9.8 m | 9.9 m x 9.8 m |
| Main Level | Bedroom 3 | 8.2 m | 9.8 m | 8.2 m x 9.8 m |
| Main Level | Bathroom | 4.1 m | 9.8 m | 4.1 m x 9.8 m |
https://www.realtor.ca/real-estate/29379906/408-hudson-drive-london-east-east-i-east-i
Contact us for more information
Cindy Monger
Salesperson
Jeff Monger
Salesperson