The countryside beckons! Step into your dream lifestyle at 32420 Silver Clay Line, spread across 51.9 acres, with approximately 42 acres of workable land nestled in an attractive location for families seeking a quiet country lifestyle with easy access to larger centres. Discover tranquility amidst 10 acres of lush woods, adorned with a diverse array of trees, providing a picturesque backdrop to a meticulously maintained 3+1 bedroom, 3 full bath brick bungalow. Boasting approx 1265 sq ft of living space on the main floor, this home, crafted in 2001, offers modern comfort in a rustic setting with the convenience of municipal water and the durability of a steel roof installed in 2017. The lower level, accessible via a separate entrance from the garage, presents versatile living options, including the potential for a granny suite, complete with a second laundry. The grounds host private trails meandering through the property's expanse, and an organic pesticide free garden, overlooking a pond.The 30x38 driveshed and 12x12 greenhouse will house all the necessities. Situated just 15 minutes from London (id:57003)
MLS® Number | X9243169 |
Property Type | Single Family |
Community Name | Rural Dutton/Dunwich |
EquipmentType | None |
Features | Country Residential |
ParkingSpaceTotal | 12 |
RentalEquipmentType | None |
Structure | Drive Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 50.955 M |
SizeIrregular | 50.955 Acre |
SizeTotalText | 50.955 Acre|50 - 100 Acres |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Great Room | 12.29 m | 3.96 m | 12.29 m x 3.96 m |
Lower Level | Den | 3.07 m | 4.22 m | 3.07 m x 4.22 m |
Lower Level | Utility Room | 3.81 m | 5.38 m | 3.81 m x 5.38 m |
Lower Level | Other | 3.48 m | 2.87 m | 3.48 m x 2.87 m |
Main Level | Kitchen | 5.44 m | 3.2 m | 5.44 m x 3.2 m |
Main Level | Living Room | 3.94 m | 6.5 m | 3.94 m x 6.5 m |
Main Level | Primary Bedroom | 3.56 m | 4.17 m | 3.56 m x 4.17 m |
Main Level | Bedroom 2 | 3.25 m | 3.38 m | 3.25 m x 3.38 m |
Main Level | Bedroom 3 | 2.87 m | 2.29 m | 2.87 m x 2.29 m |
Main Level | Laundry Room | 2.62 m | 2.29 m | 2.62 m x 2.29 m |
https://www.realtor.ca/real-estate/27261696/32420-silver-clay-line-duttondunwich-rural-duttondunwich
Contact us for more information
Richard Thyssen
Broker of Record
Colleen Thyssen
Salesperson