Maintenance, Parking, Insurance, Common Area Maintenance
$475 MonthlyEND UNIT! 3 bedroom, 2 bathroom unit meticulously maintained by the current owner. The open concept main areas offer an abundance of natural light providing a happy space for you and your guests. Kitchen and dining room overlook the living room with patio doors opening to an oversized south facing private deck built in 2017. Upstairs you'll find a king-sized primary bedroom with double closets and cheater ensuite. The 3rd bedroom is currently being used as a home office featuring beautiful custom built-in desk and shelving. The finished lower level allows space for an additional rec room, home gym, office, or playroom. Single garage with inside access. All of this, plus a PREMIUM LOCATION walking distance to shops, restaurants, Victoria Hospital, White Oaks Shopping Mall, and other amenities. Minutes away from Hwy 401 for easy commuting. Act Fast! **** EXTRAS **** UPDATES: Furnace/AC (2016), Electrical Breaker Panel, outlets, switches, and lighting, updated windows and doors, main bathroom updates (2024). AFFORDABLE living w/ low condo fees ($475) and taxes ($2,207) located in a great neighbourhood! (id:57003)
MLS® Number | X9262310 |
Property Type | Single Family |
CommunityFeatures | Pet Restrictions |
Features | In Suite Laundry |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
ZoningDescription | R5-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.5 m | 3.2 m | 5.5 m x 3.2 m |
Basement | Laundry Room | 3.1 m | 2.3 m | 3.1 m x 2.3 m |
Main Level | Dining Room | 3.8 m | 3 m | 3.8 m x 3 m |
Main Level | Kitchen | 3.8 m | 3.5 m | 3.8 m x 3.5 m |
Upper Level | Primary Bedroom | 5.5 m | 3.7 m | 5.5 m x 3.7 m |
Upper Level | Bedroom | 3.5 m | 3.7 m | 3.5 m x 3.7 m |
Upper Level | Office | 2.8 m | 3.7 m | 2.8 m x 3.7 m |
Ground Level | Family Room | 5.8 m | 3.7 m | 5.8 m x 3.7 m |
https://www.realtor.ca/real-estate/27312047/22-300-sandringham-crescent-london
Contact us for more information
Nicole Mckenzie
Salesperson