Maintenance, Water, Insurance, Parking, Common Area Maintenance
$413 MonthlyConvenient end-unit location being close to parking for bringing your groceries in! Bright, open and ready to move in. Pass-through feature between kitchen and family room for easy entertaining with your friends and family. 4 appliances & hot water tank included! Relax on the gorgeous, private, fenced patio which includes a garden shed with hydro to store your bicycles and hobby items. Shed has new shingles August 2024. Parking lot, curbs and some sidewalks updated recently. The finished rec room (new carpet Aug 2024) adds more living space for you to play, plus includes a dedicated laundry room and a handy 2 piece bathroom. With all your sleeping quarters upstairs, you're never too far away from the children, yet can send them to bed early and entertain on the main floor without disturbing them. All this at an affordable price, act today! (id:57003)
MLS® Number | X9236996 |
Property Type | Single Family |
Community Name | East H |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Flat Site |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Separate Heating Controls |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | Row / Townhouse |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Schools |
ZoningDescription | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.25 m | 3.26 m | 4.25 m x 3.26 m |
Second Level | Bedroom 2 | 3.92 m | 2.6 m | 3.92 m x 2.6 m |
Second Level | Bedroom 3 | 3.28 m | 2.75 m | 3.28 m x 2.75 m |
Second Level | Bathroom | 2.57 m | 1.49 m | 2.57 m x 1.49 m |
Basement | Recreational, Games Room | 8.87 m | 5.05 m | 8.87 m x 5.05 m |
Basement | Laundry Room | 3.5 m | 1.53 m | 3.5 m x 1.53 m |
Basement | Bathroom | 1.39 m | 1.41 m | 1.39 m x 1.41 m |
Main Level | Family Room | 30.7 m | 17.35 m | 30.7 m x 17.35 m |
Main Level | Kitchen | 5.29 m | 3.35 m | 5.29 m x 3.35 m |
https://www.realtor.ca/real-estate/27245784/162-1775-culver-drive-london-east-h
Contact us for more information
Dale Marsh
Salesperson